|
97070 Wilsonville ZIP Code Guide
|
97070 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97070
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wilsonville, Oregon 97070
Population Age & Sex Range for Wilsonville, Oregon 97070
| Total Population: | 15638 |
| Male Population: | 7678 |
| Male < 1: | 164 |
| Male 1: | 102 |
| Male 2: | 114 |
| Male 3: | 132 |
| Male 4: | 122 |
| Male 5: | 79 |
| Male 6: | 151 |
| Male 7: | 147 |
| Male 8: | 106 |
| Male 9: | 139 |
| Male 10: | 110 |
| Male 11: | 154 |
| Male 12: | 90 |
| Male 13: | 86 |
| Male 14: | 65 |
| Male 15: | 120 |
| Male 16: | 70 |
| Male 17: | 46 |
| Male 18: | 111 |
| Male 19: | 59 |
| Male 20: | 78 |
| Male 21: | 71 |
| Male 22-24: | 326 |
| Male 25-29: | 638 |
| Male 30-34: | 595 |
| Male 35-39: | 639 |
| Male 40-44: | 622 |
| Male 45-49: | 440 |
| Male 50-54: | 493 |
| Male 55-59: | 426 |
| Male 60-61: | 73 |
| Male 62-64: | 131 |
| Male 65-66: | 142 |
| Male 67-69: | 142 |
| Male 70-74: | 224 |
| Male 75-79: | 230 |
| Male 80-84: | 95 |
| Male 85 & Over: | 146 |
|
| Female Population: | 7960 |
| Female < 1: | 136 |
| Female 1: | 118 |
| Female 2: | 88 |
| Female 3: | 94 |
| Female 4: | 138 |
| Female 5: | 109 |
| Female 6: | 87 |
| Female 7: | 65 |
| Female 8: | 114 |
| Female 9: | 139 |
| Female 10: | 136 |
| Female 11: | 113 |
| Female 12: | 112 |
| Female 13: | 49 |
| Female 14: | 103 |
| Female 15: | 98 |
| Female 16: | 70 |
| Female 17: | 123 |
| Female 18: | 109 |
| Female 19: | 47 |
| Female 20: | 65 |
| Female 21: | 138 |
| Female 22-24: | 407 |
| Female 25-29: | 610 |
| Female 30-34: | 565 |
| Female 35-39: | 569 |
| Female 40-44: | 594 |
| Female 45-49: | 536 |
| Female 50-54: | 488 |
| Female 55-59: | 444 |
| Female 60-61: | 69 |
| Female 62-64: | 162 |
| Female 65-66: | 62 |
| Female 67-69: | 162 |
| Female 70-74: | 315 |
| Female 75-79: | 336 |
| Female 80-84: | 211 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of Wilsonville, Oregon 97070
| Total Population: | 15638 |
| White: | 14162 |
| Black: | 86 |
| Asian: | 336 |
| Pacific Islander: | 46 |
| Native American: | 86 |
| Two or More: | 503 |
| Other: | 419 |
|
|
Housing Statistics for Wilsonville, Oregon 97070
| Total: | 15544 |
| Own: | 9624 |
| Rent: | 5920 |
|
|
Education Level for Residents of Wilsonville, Oregon 97070
| Total Population: | 10338 |
| Male: | 5036 |
| No School: | 44 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| 7th - 8th: | 52 |
| 9th: | 20 |
| 10th: | 45 |
| 11th: | 55 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 961 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 343 |
| 1 or More Years College, No Degree: | 801 |
| Associates: | 328 |
| Bachelors: | 1422 |
| Doctorate: | 169 |
| Masters: | 411 |
|
| Female: | 5302 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 55 |
| 9th: | 15 |
| 10th: | 19 |
| 11th: | 108 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1081 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 579 |
| 1 or More Years College, No Degree: | 1005 |
| Associates: | 393 |
| Bachelors: | 1404 |
| Doctorate: | 47 |
| Masters: | 349 |
|
|
|
Economic Statistics for Wilsonville, Oregon 97070
| Employed Civilian Males: | 4415 |
| Unemployed Civilian Males: | 202 |
| Male Over 16 In Labor Force: | 4617 |
| Male Over 16 Not In Labor Force: | 1180 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3806 |
| Unemployed Civilian Females: | 156 |
| Female Over 16 In Labor Force: | 3962 |
| Female Over 16 Not In Labor Force: | 2299 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8133 |
| Work At Home: | 346 |
| Over 16, Doesn't Work At Home: | 7787 |
| Family Income Below Poverty: | 136 |
| Household Income Below Poverty: | 324 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $67561 |
| Median Household Income: | $55222 |
| Per Capita Income: | $31218 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 280 |
| 5 to 9 Minutes: | 1093 |
| 10 to 14 Minutes: | 1034 |
| 15 to 19 Minutes: | 1003 |
| 20 to 24 Minutes: | 1116 |
| 25 to 29 Minutes: | 568 |
| 30 to 35 Minutes: | 1147 |
| 36 to 39 Minutes: | 423 |
| 40 to 44 Minutes: | 315 |
| 45 to 59 Minutes: | 586 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of Wilsonville, Oregon 97070
| Total Males: | 5681 |
| Male 18 to 64 | 4702 |
| Male Civilian 18 to 64 | 4702 |
| Male Civilian Non-Veteran 18 to 64 | 3628 |
| Male Civilian Veteran 18 to 64 | 1074 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 979 |
| Male Civilian 65 and Over | 979 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 684 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6068 |
| Female 18 - 64 | 4803 |
| Female 65 and Over | 1265 |
| Female Civilians 18 - 64 | 4803 |
| Female Civilian Non-Veteran 18 - 64 | 4697 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1265 |
| Female Civilian Non-Veteran 65 and Over | 1223 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|