|
Mcminnville, Or - 97128 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mcminnville, Or 97128
Population Age & Sex Range for Mcminnville, Or 97128
| Total Population: | 30076 |
| Male Population: | 14774 |
| Male < 1: | 241 |
| Male 1: | 238 |
| Male 2: | 152 |
| Male 3: | 303 |
| Male 4: | 185 |
| Male 5: | 221 |
| Male 6: | 198 |
| Male 7: | 234 |
| Male 8: | 261 |
| Male 9: | 211 |
| Male 10: | 143 |
| Male 11: | 243 |
| Male 12: | 223 |
| Male 13: | 230 |
| Male 14: | 190 |
| Male 15: | 274 |
| Male 16: | 190 |
| Male 17: | 240 |
| Male 18: | 232 |
| Male 19: | 320 |
| Male 20: | 365 |
| Male 21: | 393 |
| Male 22-24: | 699 |
| Male 25-29: | 1071 |
| Male 30-34: | 1116 |
| Male 35-39: | 1011 |
| Male 40-44: | 936 |
| Male 45-49: | 985 |
| Male 50-54: | 862 |
| Male 55-59: | 610 |
| Male 60-61: | 213 |
| Male 62-64: | 248 |
| Male 65-66: | 200 |
| Male 67-69: | 212 |
| Male 70-74: | 410 |
| Male 75-79: | 320 |
| Male 80-84: | 249 |
| Male 85 & Over: | 345 |
|
| Female Population: | 15302 |
| Female < 1: | 212 |
| Female 1: | 158 |
| Female 2: | 271 |
| Female 3: | 164 |
| Female 4: | 167 |
| Female 5: | 257 |
| Female 6: | 192 |
| Female 7: | 197 |
| Female 8: | 206 |
| Female 9: | 189 |
| Female 10: | 290 |
| Female 11: | 205 |
| Female 12: | 195 |
| Female 13: | 187 |
| Female 14: | 199 |
| Female 15: | 160 |
| Female 16: | 146 |
| Female 17: | 308 |
| Female 18: | 359 |
| Female 19: | 344 |
| Female 20: | 395 |
| Female 21: | 411 |
| Female 22-24: | 538 |
| Female 25-29: | 930 |
| Female 30-34: | 1025 |
| Female 35-39: | 884 |
| Female 40-44: | 1038 |
| Female 45-49: | 1067 |
| Female 50-54: | 847 |
| Female 55-59: | 600 |
| Female 60-61: | 221 |
| Female 62-64: | 364 |
| Female 65-66: | 182 |
| Female 67-69: | 328 |
| Female 70-74: | 602 |
| Female 75-79: | 618 |
| Female 80-84: | 463 |
| Female 85 & Over: | 383 |
|
|
|
|
Ethnic Makeup of Mcminnville, Or 97128
| Total Population: | 30076 |
| White: | 26300 |
| Black: | 140 |
| Asian: | 373 |
| Pacific Islander: | 57 |
| Native American: | 248 |
| Two or More: | 915 |
| Other: | 2043 |
|
|
Housing Statistics for Mcminnville, Or 97128
| Total: | 28421 |
| Own: | 18507 |
| Rent: | 9914 |
|
|
Education Level for Residents of Mcminnville, Or 97128
| Total Population: | 18340 |
| Male: | 8788 |
| No School: | 177 |
| Nursery - 4th: | 119 |
| 5th - 6th: | 152 |
| 7th - 8th: | 250 |
| 9th: | 142 |
| 10th: | 164 |
| 11th: | 185 |
| 12th, No Diploma: | 468 |
| High School Graduate: | 2666 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1304 |
| Associates: | 375 |
| Bachelors: | 1276 |
| Doctorate: | 123 |
| Masters: | 466 |
|
| Female: | 9552 |
| No School: | 77 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 139 |
| 7th - 8th: | 223 |
| 9th: | 274 |
| 10th: | 197 |
| 11th: | 228 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 2924 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 914 |
| 1 or More Years College, No Degree: | 1706 |
| Associates: | 454 |
| Bachelors: | 1284 |
| Doctorate: | 76 |
| Masters: | 552 |
|
|
|
Economic Statistics for Mcminnville, Or 97128
| Employed Civilian Males: | 7234 |
| Unemployed Civilian Males: | 495 |
| Male Over 16 In Labor Force: | 7734 |
| Male Over 16 Not In Labor Force: | 3493 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 6147 |
| Unemployed Civilian Females: | 610 |
| Female Over 16 In Labor Force: | 6757 |
| Female Over 16 Not In Labor Force: | 5296 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13148 |
| Work At Home: | 516 |
| Over 16, Doesn't Work At Home: | 12632 |
| Family Income Below Poverty: | 557 |
| Household Income Below Poverty: | 1199 |
| Married Couple Below Poverty: | 207 |
| Median Family Income: | $45780 |
| Median Household Income: | $40452 |
| Per Capita Income: | $18028 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 756 |
| 5 to 9 Minutes: | 3237 |
| 10 to 14 Minutes: | 2815 |
| 15 to 19 Minutes: | 1356 |
| 20 to 24 Minutes: | 948 |
| 25 to 29 Minutes: | 330 |
| 30 to 35 Minutes: | 776 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 262 |
| 45 to 59 Minutes: | 1000 |
| 60 to 89 Minutes: | 693 |
| 90 Minutes or More: | 234 |
|
|
Veterans Status for Residents of Mcminnville, Or 97128
| Total Males: | 10797 |
| Male 18 to 64 | 9061 |
| Male Civilian 18 to 64 | 9056 |
| Male Civilian Non-Veteran 18 to 64 | 7151 |
| Male Civilian Veteran 18 to 64 | 1905 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1736 |
| Male Civilian 65 and Over | 1736 |
| Male Civilian Non-Veteran 65 and Over | 483 |
| Male Civilian Veteran 65 and Over | 1253 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11599 |
| Female 18 - 64 | 9023 |
| Female 65 and Over | 2576 |
| Female Civilians 18 - 64 | 9023 |
| Female Civilian Non-Veteran 18 - 64 | 8885 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2576 |
| Female Civilian Non-Veteran 65 and Over | 2468 |
| Female Civilian Veteran 65 and Over | 108 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|