|
Joan Austin Elementary School in Newberg, Oregon
Joan Austin Elementary School Detail
(503) 554-4550
2200 N Center St
Newberg, OR 97132
Levels: K-5
District: Newberg School District 29j
Joan Austin Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 78.86% | (2008) |
| Black, non-Hispanic: | 1.99% | (2008) |
| Hispanic: | 14.68% | (2008) |
| Asian/Pacific Islander: | 2.49% | (2008) |
| Native American or Native Alaskan: | 1.49% | (2008) |
| Student Teacher Ratio: | 20.1% | (2008) |
| Percent Free and Reduced Price Lunch: | 44.03% | (2008) |
Joan Austin Elementary School Ratings Summary
Joan Austin Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|